<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Payments</title>
	<atom:link href="http://www.pointpayments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointpayments.com</link>
	<description>Redemption is Good</description>
	<lastBuildDate>Thu, 18 Apr 2013 16:56:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Travelers Stingier With Loyalty</title>
		<link>http://www.pointpayments.com/travelers-get-stingier-with-their-loyalty/</link>
		<comments>http://www.pointpayments.com/travelers-get-stingier-with-their-loyalty/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 15:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.pointpayments.com/?p=449</guid>
		<description><![CDATA[Nancy Trejos, USA TODAY      January 19, 2013 &#160; Ho [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/travelers-get-stingier-with-their-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35% Redemption Delivery Gap</title>
		<link>http://www.pointpayments.com/35-redemption-delivery-gap/</link>
		<comments>http://www.pointpayments.com/35-redemption-delivery-gap/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 22:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pointpaymentscom.ipage.com/?p=211</guid>
		<description><![CDATA[ICLP survey results as presented at the AI Mega Event i [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/35-redemption-delivery-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Loyalty Fraud</title>
		<link>http://www.pointpayments.com/beware-loyalty-fraud/</link>
		<comments>http://www.pointpayments.com/beware-loyalty-fraud/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pointpaymentscom.ipage.com/?p=205</guid>
		<description><![CDATA[Airlines face unexpected security threat – loyalty frau [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/beware-loyalty-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collinson Lattitude Traveler Survey</title>
		<link>http://www.pointpayments.com/collinson-lattitude-traveler-survey-says/</link>
		<comments>http://www.pointpayments.com/collinson-lattitude-traveler-survey-says/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 22:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pointpaymentscom.ipage.com/?p=208</guid>
		<description><![CDATA[Respondents predict non-travel related product sales wi [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/collinson-lattitude-traveler-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Affiliates Lacking</title>
		<link>http://www.pointpayments.com/local-affiliates-lacking/</link>
		<comments>http://www.pointpayments.com/local-affiliates-lacking/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pointpaymentscom.ipage.com/?p=203</guid>
		<description><![CDATA[Brands desire more effective digital marketing from loc [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/local-affiliates-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty Card Market Size</title>
		<link>http://www.pointpayments.com/loyalty-card-market-size/</link>
		<comments>http://www.pointpayments.com/loyalty-card-market-size/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 22:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pointpaymentscom.ipage.com/?p=198</guid>
		<description><![CDATA[Incentive &#38; Loyalty Gift Card Market Worth $22.7 BI [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/loyalty-card-market-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Innovation</title>
		<link>http://www.pointpayments.com/bank-innovation/</link>
		<comments>http://www.pointpayments.com/bank-innovation/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 21:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pointpaymentscom.ipage.com/?p=196</guid>
		<description><![CDATA[The Art of Bank Innovation According to Guy Kawasaki On [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/bank-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B of A Card-linked Offers</title>
		<link>http://www.pointpayments.com/b-of-a-card-linked-offers/</link>
		<comments>http://www.pointpayments.com/b-of-a-card-linked-offers/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 21:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pointpaymentscom.ipage.com/?p=193</guid>
		<description><![CDATA[Bank of America Launches Cash Back Deals Customers Get  [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/b-of-a-card-linked-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: What Customers Really Want</title>
		<link>http://www.pointpayments.com/study-what-customers-really-want/</link>
		<comments>http://www.pointpayments.com/study-what-customers-really-want/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 22:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pointpaymentscom.ipage.com/?p=200</guid>
		<description><![CDATA[Universal Commerce: Understanding What Consumers Really [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/study-what-customers-really-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holy Grail of Loyalty</title>
		<link>http://www.pointpayments.com/the-holy-grail-of-loyalty/</link>
		<comments>http://www.pointpayments.com/the-holy-grail-of-loyalty/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 21:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://pointpaymentscom.ipage.com/?p=191</guid>
		<description><![CDATA[State of the Industry: Point of Sale Rewards Redemption [...]]]></description>
		<wfw:commentRss>http://www.pointpayments.com/the-holy-grail-of-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
